
Listed here are current equipment descriptions for facilities managed by Academic Computing.
| Room | Workstations | Number | RAM | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ASB 2.102 | P4/2.6 | 25 | 512 | IE | ||||||
| ASB 2.106 | P4/2.6 | 39 | 512 | IE | ||||||
| ASB 2.110 | ... | ... | ... | CE | ||||||
| ASB 2.112 | ... | ... | ... | IES | ||||||
| ASB 2.120 | P4/2.3 Dual Core | 47 | 2Gb | CED | ||||||
| ASB 2.126 | ... | ... | ... | CES | ||||||
| ASB 2.128 | Intel Imac 1.83 Duo | 22 | 512 | CED | ||||||
| ASB 2.130 | ... | ... | ... | CE | ||||||
| ASB 2.140 | ... | ... | ... | CE | ||||||
| ASB 2.146 | ... | ... | ... | CE | ||||||
| ASB 2.148 | ... | ... | ... | CE | ||||||
| ASB 2.150 | ... | ... | ... | CE | ||||||
| ASB 2.158 | ... | ... | ... | CE | ||||||
| ASB 2.160 | ... | ... | ... | CE | ||||||
| ASB 2.164 | P4/2.8 | 21 | 512 | CE | ||||||
| Notes: |
C - Room used by classes, independent use when not used by a class |
|||||||||
| Room | Workstations | Number | RAM | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ENGR 1.220 | ... | ... | ... | ... | ||||||
| Notes: |
C - Room used by classes, independent use when not |
|||||||||